AOL Network
This page contains information on America Online trademarks, however, this is not necessarily a complete list. The absence of a product or service name from this list does not constitute a waiver of America Online Inc.’s trademark or other intellectual property rights.
When referencing America Online, Inc. trademarks and the names of AOL® software and services on packaging, promotional materials, advertising, web sites, publications or other collateral, please be sure to include the appropriate trademark symbol (TM or ®) with the first and most prominent use of the mark. It is our preference to have our trademarks appropriately marked in headings and titles and then again in the first full mention in copy.
The below list includes one or more suggested generic descriptors for each trademark. When referencing America Online, Inc. trademarks on any collateral (including, but not limited to web pages, product packaging or marketing materials) all references must include the full reference, which is the trademark followed by the appropriate generic descriptor the first time it appears (e.g. The AOL® service). After the first mention, the trademark should be followed by the generic descriptor in at least one third of all references.
Please keep in mind that trademarks are adjectives and must always be followed by a noun (generic descriptor). Trademarks should never be made a plural or a possessive, so even if a product name seems to function as a noun, keep in mind that as a trademark, the generic descriptor MUST follow that reference the first time in any of the above mentioned collateral.
| TRADEMARK | STATUS | GENERIC DESCRIPTOR(S) |
|---|---|---|
| AIM | ® | Messaging service, software |
| AIM Express | ® | Service, tool |
| AOL | ® | Service, software |
| AOL.com | ® | Service, web site |
| AOL Anywhere | ® | Service, software |
| AOL Live! | ® | Serice |
| AOL Moviegoer Awards | TM | Feature |
| AOL Triangle Logo | ® | |
| AOL Triangle (2004) Logo | TM | |
| America Online | ® | Software, service |
| Better Answers, Faster! | TM | Slogan |
| Black Voices | ® | Online magazine |
| Buddy List | ® | Feature |
| Buddy Match | TM | Service |
| Clearview | ® | Camera Equipment |
| CompuServe | ® | Service, software |
| Customer Connect | TM | Tools |
| Digital City | ® | Service |
| Fan Central | ® | Feature |
| Forum | ® | Channel |
| Gecko | ® | Browser |
| Geolocate | ® | Software |
| Georelief | ® | Mapping software |
| Hello & Welcome to Moviefone (sound) | TM | |
| ICQ | ® | Service |
| IM Catcher | TM | Feature, message organizer |
| In-Box Direct | ® | Subscription service |
| Inside the DVD | TM | Previews |
| Instant Greetings | TM | Message |
| Instant Messenger | TM | Application, service, feature |
| InStore Logo | TM | |
| Kid2Kid | ® | Chat |
| KOL | TM | Feature, channel, service |
| KOL Jr. | TM | Feature, channel, service |
| La Vaca Loca | TM | Gossip feature |
| Liveconnect | ® | Software |
| LOL | TM | Entertainment service |
| LOL@AOL | TM | Entertainment service |
| Love.com | ® | Service |
| Love@ | ® | Feature |
| Love@AOL | ® | Feature, channel |
| MapQuest | ® | Service |
| MapQuest.com | ® | Service |
| Match Chat | TM | Session |
| Mirabilis | ® | Service |
| Moviefone | ® | Service |
| Moviefone.com | ® | Service |
| Moviemail | ® | Newsletter |
| Netgirl | ® | Blog, journal |
| Netscape | ® | Service, browser |
| Netscape "N" Logo (square) | ® | |
| Netscape "N" Logo (round) | TM | |
| Netscape Certificate Server | ® | Software |
| Netscape Navigator | ® | Browser |
| Netscape Publishing Suite | ® | Software |
| Nullsoft | ® | Software |
| Opinion Place | ® | Surveys |
| Opinion Place Omnibus | ® | Surveys |
| People Connection | ® | Area, channel |
| Pinpoint Shopping | TM | Service |
| Rate-a-Buddy | TM | Feature |
| Red | TM | Channel, service |
| Rescue by Dawn | TM | Game |
| Santa's Home Page | ® | Web site |
| Shoutcast | ® | Streaming audio system |
| Slip Shot | ® | Game |
| Sloppy Type | ® | Hardware and software |
| SmartBox | TM | Search tool |
| SpyZapper | TM | Tool |
| SuperBuddy | TM | Icons |
| T9 | ® | Service, text input software |
| Tegic | ® | Software |
| The Bistro | ® | Chat service |
| The Startup | TM | Online reality series |
| The Weekly Byte | ® | Newsletter |
| Theater B | TM | online cinema |
| TopSpeed | TM | Web acceleration technology |
| TotalTalk | TM | Voice service |
| Toy Time | TM | Feature |
| Web Unlock | TM | Parental controls feature |
| Winamp | ® | Audio player |
| You've Got AOL | ® | Tagline |
| You've Got Mail | ® | Feature |
| You've Got Pictures | ® | Service |
| You've Got Voicemail | TM | Feature |
| Zona Estreno | TM | Music channel |

