Anonymizer Access Statistics

Date CacheHits ProxyHits TotalHits % Proxy Impressions MB Sent
5/23/96 894 526 1420 62.96% 815 21.38
5/24/96 1204 1308 2512 47.93% 1731 28.36
5/25/96 2439 1781 4220 57.80% 1675 98.60
5/26/96 3063 1738 4801 63.80% 2486 76.69
5/27/96 4408 1841 6249 70.54% 2735 95.20
5/28/96 5118 2844 7962 64.28% 2785 73.25
5/29/96 7148 3244 10392 68.78% 3411 84.66
5/30/96 24956 18448 43404 57.50% 13643 283.23
5/31/96 28710 15536 44246 64.89% 14030 332.98
6/1/96 26828 12543 39371 68.14% 11439 299.60
6/2/96 15933 6524 22457 70.95% 7909 159.61
6/3/96 22100 10631 32731 67.52% 8257 270.68
6/4/96 19892 13020 32912 60.44% 9877 247.24
6/5/96 15795 6799 22594 69.91% 8518 141.11
6/6/96 24765 10368 35133 70.49% 10210 289.64
6/7/96 37157 19154 56311 65.99% 17072 474.48
6/8/96 20481 7562 28043 73.03% 8827 248.14
6/9/96 33626 13236 46862 71.76% 14330 368.16
6/10/96 26071 12386 38457 67.79% 10731 304.70
6/11/96 33230 15559 48789 68.11% 14261 388.87
6/12/96 45625 14277 26269 74.44% 7447 186.17
6/13/96 48939 14273 63201 76.14% 18400 466.96
6/14/96 47284 13791 61075 77.42% 18575 472.47
6/15/96 58565 14289 72854 80.39% 22785 808.20
6/16/96 41189 11199 52388 78.62% 17661 480.77
6/17/96 47677 13720 61397 77.65% 20670 500.01
6/18/96 46620 12859 59479 78.38% 29021 606.08
6/19/96 80765 16632 97397 82.92% 28371 809.12
6/20/96 77424 14713 92137 84.03% 30836 745.44
6/21/96 65688 11185 76873 85.45% 26215 624.18
6/22/96 74730 10412 85142 87.77% 26565 739.33
6/23/96 76255 10800 87055 87.59% 29716 750.46
6/24/96 93596 16244 109840 85.21% 36403 941.23
6/25/96 58322 10611 68933 84.61% 29297 560.98
6/26/96 119387 21147 140534 84.95% 34662 1171.21
6/27/96 22434 9186 31620 70.95% 16818 303.79
6/28/96 147440 56974 204414 72.13% 53244 2082.09
6/29/96 89009 28866 117875 75.51% 37323 1127.41
6/30/96 103272 36616 139888 73.82% 42104 1396.93
7/1/96 145397 60690 206087 70.55% 66094 1840.32
7/2/96 121705 49330 171035 71.16% 52575 1304.86
7/3/96 141889 78226 220115 64.46% 68349 1863.16
7/4/96 102487 52605 155092 66.08% 48068 1221.59
7/5/96 156593 75160 231753 67.57% 69923 1958.89
7/6/96 78359 42008 120367 65.10% 37234 936.22
7/7/96 115355 80337 195692 58.95% 57902 1483.77
7/8/96 161088 100641 261729 61.55% 82657 2070.94
7/9/96 159827 94241 254068 62.91% 78808 2116.77
7/10/96 116228 61679 177907 65.33% 75906 1516.25
7/12/96 217501 106349 323850 67.16% 78432 2584.21
7/12/96 125786 52358 178144 70.61% 58550 1443.69
7/13/96 128528 67376 195904 65.61% 71323 1615.55
7/15/96 153653 73244 226897 67.72% 61637 1918.20
7/15/96 148409 82787 231196 64.19% 75253 1848.80
7/16/96 130349 55217 185566 70.24% 61625 1425.47
7/17/96 124848 65848 190696 65.47% 87718 1499.40
7/19/96 258537 80636 339173 76.23% 79564 3047.11
7/20/96 85624 28770 114394 74.85% 35134 1062.22
7/22/96 186301 57583 243884 76.39% 80742 2164.83
7/23/96 208283 60647 268930 77.45% 84580 2419.57
7/23/96 150505 93756 244261 61.62% 86695 1863.35
7/25/96 144984 84700 229684 63.12% 85018 1607.20
7/26/96 143205 66647 209852 68.24% 79305 1559.19
7/26/96 131648 73764 205412 64.09% 76362 1424.26
7/27/96 111083 57038 168121 66.07% 59884 1268.24
7/28/96 74822 36536 111358 67.19% 48592 745.77
7/29/96 124230 56239 180469 68.84% 68282 1497.72
7/31/96 167359 109621 276980 60.42% 85912 2348.56
7/31/96 123225 71329 194554 63.34% 87686 1709.22
8/1/96 220884 112831 333715 66.19% 76347 2939.72
8/2/96 195058 120180 315238 61.88% 87854 2916.48
8/4/96 175889 102663 278552 63.14% 85555 2580.46
8/5/96 173271 82038 255309 67.87% 81999 2376.64
8/6/96 246187 66389 312576 78.76% 102430 2722.30
8/6/96 62132 41165 103297 60.15% 53989 833.89
8/8/96 226945 145925 372870 60.86% 98538 3149.25
8/9/96 201027 128320 329347 61.04% 103358 2796.81
8/10/96 216204 118320 334524 64.63% 108466 2934.53
8/11/96 207068 74002 281070 73.67% 90774 2531.80
8/12/96 214136 71121 285257 75.07% 94184 2662.12
8/13/96 221749 85134 306883 72.26% 101200 2874.13
8/14/96 219456 84510 303966 72.20% 102022 2789.22
8/15/96 235810 89521 325331 72.48% 108097 2976.30
8/16/96 243542 84093 327635 74.33% 0 2892.90
8/17/96 240750 91555 332305 72.45% 0 3106.33
8/18/96 224328 76081 300409 74.67% 0 2618.35
8/18/96 22468 6340 28808 77.99% 0 266.53
8/19/96 14 16 30 46.67% 0 0.15
8/20/96 14 17 31 45.16% 0 0.11
8/21/96 69120 26703 95823 72.13% 29318 826.97
8/23/96 141971 49473 191444 74.16% 95214 1891.64
8/24/96 297603 107307 404910 73.50% 108400 3822.26
8/25/96 244341 84385 328726 74.33% 105456 3057.03
8/26/96 202938 63184 266122 76.26% 89325 2465.34
8/28/96 178346 57591 235937 75.59% 99243 2072.68
8/29/96 304471 97515 401986 75.74% 106980 3941.49
8/30/96 223382 77354 300736 74.28% 104574 2726.45
8/31/96 235812 86489 322301 73.17% 108080 2752.41
9/1/96 234785 85167 319952 73.38% 104119 2659.26
9/2/96 231896 88534 320430 72.37% 108448 2663.28
9/3/96 231538 103668 335206 69.07% 111379 2507.85
9/4/96 150492 65796 216288 69.58% 89943 1651.14
9/5/96 271264 117486 388750 69.78% 101492 2942.15
9/6/96 206651 106162 312813 66.06% 98399 2211.15
9/7/96 192778 92800 285578 67.50% 93713 2170.05
9/9/96 191148 105377 296525 64.46% 91263 2650.03
9/10/96 135135 57004 192139 70.33% 69192 1645.12
9/11/96 208408 79925 288333 72.28% 102600 2576.23
9/12/96 226600 83555 310155 73.06% 106444 2740.23
9/12/96 145048 54151 199199 72.82% 71168 1756.93
9/13/96 87831 33057 120888 72.65% 45055 1074.25
9/15/96 218300 87455 305755 71.40% 101859 2660.64
9/16/96 202990 76257 279247 72.69% 97158 2490.60
9/17/96 200171 84220 284391 70.39% 99914 2292.42
9/18/96 196487 82805 279292 70.35% 95356 2334.57
9/19/96 194003 110640 304643 63.68% 105100 2669.17
9/20/96 203704 76747 280451 72.63% 98179 2540.69
9/22/96 225443 101067 326510 69.05% 96184 2543.31
9/24/96 184899 112518 297417 62.17% 87130 2055.42
9/25/96 196314 91694 288008 68.16% 97262 2281.16
9/26/96 198793 102654 301447 65.95% 98006 2057.87
9/26/96 200602 100027 300629 66.73% 95243 2219.68
9/28/96 208832 102482 311314 67.08% 103249 2855.66
9/29/96 210787 114619 325406 64.78% 99630 2396.40
9/30/96 199497 132845 332342 60.03% 99602 2142.13
10/1/96 195649 136842 332491 58.84% 99387 2142.67
10/2/96 184312 134693 319005 57.78% 97758 1858.33
10/3/96 165614 131198 296812 55.80% 88159 1842.71
10/5/96 190268 138401 328669 57.89% 91327 2039.85
10/7/96 179635 141081 320716 56.01% 82452 1944.17
10/7/96 132241 112058 244299 54.13% 73487 1515.00
10/9/96 138813 119764 258577 53.68% 75798 1548.20
10/9/96 60612 48980 109592 55.31% 59256 667.96
10/11/96 262753 110560 373313 70.38% 97005 3665.79
10/12/96 225409 80459 305868 73.69% 109035 2868.52
10/13/96 245204 81049 326253 75.16% 111191 3212.10
10/14/96 240685 76844 317529 75.80% 35747 3035.36
10/15/96 134281 45862 180143 74.54% 61970 1700.01
10/16/96 194219 65209 259428 74.86% 95093 2412.12
10/17/96 208791 70415 279206 74.78% 101720 2782.00
10/18/96 119112 43714 162826 73.15% 61286 1562.54
10/20/96 231333 80212 311545 74.25% 98723 3088.93
10/21/96 234703 87902 322605 72.75% 111578 2977.04
10/22/96 200916 75091 276007 72.79% 100098 2596.08
10/23/96 206339 75676 282015 73.17% 100961 2520.69
10/24/96 212479 75523 288002 73.78% 104353 2591.44
10/26/96 213989 75142 289131 74.01% 97014 2664.79
10/27/96 217112 78901 296013 73.35% 100955 2855.64
10/28/96 254132 86484 340616 74.61% 119318 3155.78
10/29/96 222857 81510 304367 73.22% 105749 2743.10
10/31/96 195728 67946 263674 74.23% 64495 2343.01
10/31/96 93559 32741 126300 74.08% 46282 1188.33
11/1/96 180159 71993 252152 71.45% 80559 2222.86
11/3/96 229518 86846 316364 72.55% 97565 2715.07
11/5/96 92461 36585 129046 71.65% 79221 1006.22
11/11/96 12218 3444 15662 78.01% 14227 112.27
11/14/96 240306 136514 376820 63.77% 80249 2583.29
11/18/96 85593 57733 143326 59.72% 37034 892.55
11/21/96 92213 51404 143617 64.21% 90414 1107.49
11/26/96 139177 53145 192322 72.37% 30696 1842.89
12/7/96 107368 65374 172742 62.16% 46726 1179.89
12/8/96 101240 65588 166828 60.69% 97785 1153.18
12/14/96 249644 107460 357104 69.91% 97273 3196.38
12/20/96 301247 129008 430255 70.02% 97372 3887.46
2/6/97 202972 0 202972 100.00% 0 1575.12
2/7/97 342871 0 342871 100.00% 109219 2774.98
2/8/97 344758 29391 374149 92.14% 81918 3299.34
2/9/97 247503 20874 268377 92.22% 72866 2771.08
2/10/97 338577 33906 372483 90.90% 111454 3466.79
2/11/97 339376 34826 374202 90.69% 96144 3478.92
2/12/97 226766 22355 249121 91.03% 121277 2412.02
2/13/97 368037 36776 404813 90.92% 63829 3620.60
2/14/97 387986 45595 433581 89.48% 81623 3957.41
2/15/97 366468 34435 400903 91.41% 112487 3715.35
2/16/97 0 0 0 100.00% 10821 0.00
2/17/97 283363 46009 329372 86.03% 75150 3017.69
2/18/97 375886 34925 410811 91.50% 128254 3961.81
2/19/97 209893 24041 233934 89.72% 69138 2120.75
2/20/97 257681 28956 286637 89.90% 87305 2719.51
2/21/97 111254 15464 126718 87.80% 66916 1119.36
2/22/97 350612 33357 383969 91.31% 5197 3626.11
2/23/97 508868 54436 563304 90.34% 141910 5339.42
2/24/97 249332 25254 274586 90.80% 130958 2908.03
2/25/97 466166 64767 530933 87.80% 118418 5019.24
2/26/97 254270 29771 284041 89.52% 70052 2936.82
2/27/97 321503 93325 414828 77.50% 10971 3808.01
2/28/97 236074 45798 281872 83.75% 99164 2689.82
3/1/97 420870 138417 559287 75.25% 115386 5301.80
3/2/97 323564 99280 422844 76.52% 120345 4078.91
3/3/97 322423 99653 422076 76.39% 124175 4121.61
3/4/97 215904 67321 283225 76.23% 97702 2697.81
3/5/97 125007 55291 180298 69.33% 18477 1514.15
3/6/97 182561 98026 280587 65.06% 80941 2584.37
3/7/97 193059 109533 302592 63.80% 85296 2440.32
3/8/97 166558 93042 259600 64.16% 71300 1915.08
3/9/97 185196 97887 283083 65.42% 78777 2112.35
3/10/97 178118 100362 278480 63.96% 74823 2085.18
3/11/97 184322 116914 301236 61.19% 82767 2240.60
3/12/97 189273 105907 295180 64.12% 81033 2137.60
3/13/97 201755 94986 296741 67.99% 81542 2215.40
3/14/97 209900 90051 299951 69.98% 83719 2249.70
3/15/97 223590 86771 310361 72.04% 84577 2325.80
3/16/97 196036 108538 304574 64.36% 81170 2437.99
3/17/97 286123 140880 427003 67.01% 116943 3716.49
3/18/97 423366 129895 553261 76.52% 128488 5350.73
3/19/97 286141 96554 382695 74.77% 113735 3738.67
3/20/97 315955 104966 420921 75.06% 119532 3712.92
3/21/97 349880 118417 468297 74.71% 133221 4267.55
3/22/97 360368 121176 481544 74.84% 136903 4456.53
3/23/97 350798 101074 451872 77.63% 129776 4058.04
3/24/97 222648 65680 288328 77.22% 112113 2591.11
3/25/97 205957 98679 304636 67.61% 86190 2438.22
3/26/97 143562 81457 225019 63.80% 70817 1647.72
3/27/97 178735 102585 281320 63.53% 77347 2192.94
3/28/97 178643 110212 288855 61.85% 79321 2240.26
3/29/97 159286 93657 252943 62.97% 72037 2012.52
3/30/97 164822 101285 266107 61.94% 73224 2089.65
3/31/97 155833 108223 264056 59.02% 77383 1976.46
4/1/97 161595 108996 270591 59.72% 78736 2026.78
4/2/97 163693 110566 274259 59.69% 77269 2072.47
4/3/97 167007 113474 280481 59.54% 91963 2125.46
4/4/97 174219 108109 282328 61.71% 85735 2211.12
4/5/97 176923 122074 298997 59.17% 84076 2255.83
4/6/97 175816 108334 284150 61.87% 29787 2219.92
4/7/97 155671 93526 249197 62.47% 25487 1891.06
4/8/97 29799 19164 48963 60.86% 39189 344.72
4/9/97 174981 107854 282835 61.87% 88002 2104.13
4/10/97 177748 107896 285644 62.23% 75801 2121.15
4/11/97 82531 51681 134212 61.49% 56691 879.56
4/12/97 180491 104465 284956 63.34% 89662 2308.00
4/13/97 125213 77582 202795 61.74% 77659 1414.88
4/14/97 95678 58780 154458 61.94% 51557 1072.50
4/15/97 114008 71650 185658 61.41% 60063 1310.49
4/16/97 138900 80886 219786 63.20% 69080 1574.57
4/17/97 129076 72227 201303 64.12% 75381 1468.67
4/18/97 202887 117315 320202 63.36% 81525 2392.05
4/19/97 157072 92672 249744 62.89% 78683 1894.87
4/20/97 167998 98713 266711 62.99% 77878 2005.66
4/21/97 182736 108088 290824 62.83% 85508 2199.94
4/22/97 180129 114046 294175 61.23% 75808 2214.14
4/23/97 102111 65955 168066 60.76% 41893 1271.99
4/24/97 92234 54673 146907 62.78% 52468 1120.35
4/25/97 102097 58504 160601 63.57% 43795 1245.73
4/26/97 79912 45307 125219 63.82% 42111 877.69
4/27/97 84723 44532 129255 65.55% 49601 884.41
4/28/97 80768 42813 123581 65.36% 37129 928.21
4/29/97 90559 46287 136846 66.18% 38336 1050.58
4/30/97 100094 51985 152079 65.82% 60214 1172.55
5/1/97 211367 99521 310888 67.99% 90659 2849.57
5/2/97 183188 97208 280396 65.33% 77185 2625.26
5/3/97 93023 51208 144231 64.50% 47865 1390.58
5/4/97 86927 41309 128236 67.79% 44706 1107.68
5/5/97 111141 49015 160156 69.40% 64281 1444.86
5/6/97 106823 50394 157217 67.95% 50750 1386.86
5/7/97 118973 54824 173797 68.46% 56025 1563.31
5/8/97 107467 50044 157511 68.23% 50747 1557.27
5/9/97 112601 53117 165718 67.95% 53963 1593.69
5/10/97 95637 44855 140492 68.07% 44209 1426.91
5/11/97 88210 36901 125111 70.51% 41162 1302.62
5/12/97 103739 47505 151244 68.59% 52915 1514.23
5/13/97 114894 49625 164519 69.84% 47110 1768.49
5/14/97 58869 27721 86590 67.99% 25204 876.91
5/15/97 49575 23245 72820 68.08% 23125 662.12
5/16/97 27002 5683 32685 82.61% 19572 441.54
5/17/97 26060 4676 30736 84.79% 17887 432.08
5/18/97 22962 3345 26307 87.28% 16929 342.95
5/19/97 32204 3918 36122 89.15% 21961 487.04
5/20/97 32651 3962 36613 89.18% 21144 528.77
5/21/97 31012 3771 34783 89.16% 19442 440.64
5/22/97 33329 3700 37029 90.01% 20500 615.01
5/23/97 29670 3239 32909 90.16% 19684 487.49
5/24/97 24388 2695 27083 90.05% 15940 362.73
5/25/97 22951 2725 25676 89.39% 16294 356.04
5/26/97 24375 2867 27242 89.48% 20519 403.01
5/27/97 27769 3330 31099 89.29% 18351 428.59
5/28/97 29223 4200 33423 87.43% 19315 501.31
5/29/97 37998 6355 44353 85.67% 31602 665.53
5/30/97 60576 10522 71098 85.20% 39653 1145.59
5/31/97 51417 11690 63107 81.48% 34649 834.57
6/1/97 48878 9991 58869 83.03% 33525 833.95
6/2/97 59456 13821 73277 81.14% 40138 1142.27
6/3/97 60163 13575 73738 81.59% 40887 1215.85
6/4/97 62424 14046 76470 81.63% 40920 1240.17
6/5/97 63932 14461 78393 81.55% 42247 1202.84
6/6/97 61095 15115 76210 80.17% 42215 1217.36
6/7/97 53036 13506 66542 79.70% 38669 908.58
6/8/97 50188 10867 61055 82.20% 31112 953.17
6/9/97 61260 14156 75416 81.23% 41542 1150.45
6/10/97 67358 14628 81986 82.16% 44276 1257.60
6/11/97 68169 14926 83095 82.04% 44315 1268.30
6/12/97 66463 14882 81345 81.71% 44795 1309.07
6/13/97 62204 14782 76986 80.80% 40633 1147.93
6/14/97 57002 14836 71838 79.35% 31279 1001.69
6/15/97 39366 7996 47362 83.12% 9696 628.60
6/16/97 65847 13396 79243 83.10% 43352 1241.93
6/17/97 58237 12817 71054 81.96% 39595 932.24
6/18/97 59925 13592 73517 81.51% 43125 1080.54
6/19/97 67870 14817 82687 82.08% 42016 1414.90
6/20/97 51459 11599 63058 81.61% 33914 971.68
6/21/97 45617 11112 56729 80.41% 30053 726.13
6/22/97 46676 10921 57597 81.04% 31565 772.43
6/23/97 52481 11094 63575 82.55% 35155 871.67
6/24/97 49265 10195 59460 82.85% 34124 840.17
6/25/97 49438 10343 59781 82.70% 32889 806.14
6/26/97 47970 10203 58173 82.46% 33543 782.06
6/27/97 47654 10711 58365 81.65% 31284 931.77
6/28/97 44583 8614 53197 83.81% 28912 704.57
6/29/97 34397 6965 41362 83.16% 23948 518.53
6/30/97 44429 8594 53023 83.79% 30361 750.79
7/1/97 44282 8198 52480 84.38% 29807 824.74
7/2/97 51304 9911 61215 83.81% 37390 830.08
7/3/97 63146 11959 75105 84.08% 42714 1089.95
7/4/97 61025 11101 72126 84.61% 35553 1151.29
7/5/97 52755 9134 61889 85.24% 31158 863.14
7/6/97 54319 9747 64066 84.79% 35419 888.14
7/7/97 61695 11075 72770 84.78% 39740 1022.66
7/8/97 59629 11118 70747 84.28% 36831 995.76
7/9/97 60283 11188 71471 84.35% 38891 934.24
7/10/97 61836 12105 73941 83.63% 41464 1074.07
7/11/97 61875 12546 74421 83.14% 37248 957.49
7/12/97 53093 10729 63822 83.19% 32277 941.24
7/13/97 48594 9595 58189 83.51% 31014 918.14
7/14/97 61483 13268 74751 82.25% 39906 1160.92
7/15/97 61920 11525 73445 84.31% 37493 1073.82
7/16/97 57001 10433 67434 84.53% 36413 1023.43
7/17/97 48852 9467 58319 83.77% 32481 858.37
7/18/97 60182 11471 71653 83.99% 34369 1194.56
7/19/97 48394 8256 56650 85.43% 29742 804.98
7/20/97 67163 9915 77078 87.14% 56232 1312.52
7/21/97 73266 12730 85996 85.20% 39343 1322.90
7/22/97 61931 10927 72858 85.00% 38296 1037.79
7/23/97 62837 12285 75122 83.65% 36787 1078.64
7/24/97 61225 9325 70550 86.78% 35068 1386.84
7/25/97 53867 10227 64094 84.04% 34830 973.00
7/26/97 49594 9178 58772 84.38% 27753 930.45
7/27/97 44086 9384 53470 82.45% 24576 757.93
7/28/97 61864 12991 74855 82.65% 21089 1046.75
7/29/97 56740 11174 67914 83.55% 35571 938.43
7/30/97 54850 11142 65992 83.12% 33499 936.19
7/31/97 52620 12065 64685 81.35% 31033 917.24
8/1/97 53124 11567 64691 82.12% 32677 968.13
8/2/97 49853 11151 61004 81.72% 29333 1000.52
8/3/97 41213 8929 50142 82.19% 27832 726.46
8/4/97 56478 10315 66793 84.56% 34026 850.98
8/5/97 55201 11045 66246 83.33% 35876 943.66
8/6/97 56902 10707 67609 84.16% 32508 1085.24
8/7/97 54772 9392 64164 85.36% 33839 1103.27
8/8/97 54464 11252 65716 82.88% 31309 1240.07
8/9/97 43007 9663 52670 81.65% 26904 790.87
8/10/97 38284 7644 45928 83.36% 23626 655.77
8/11/97 51103 9497 60600 84.33% 29695 871.01
8/12/97 47078 9072 56150 83.84% 29418 911.25
8/13/97 39606 7997 47603 83.20% 25271 591.17
8/14/97 49406 9706 59112 83.58% 31792 913.42
8/15/97 47895 10319 58214 82.27% 29926 849.12
8/16/97 43093 8860 51953 82.95% 24131 789.63
8/17/97 38838 8030 46868 82.87% 25932 741.27
8/18/97 44080 8682 52762 83.54% 29091 759.22
8/19/97 50303 8984 59287 84.85% 33007 939.91
8/20/97 55004 10337 65341 84.18% 37912 943.47
8/21/97 55614 9413 65027 85.52% 33270 1107.20
8/22/97 46697 8867 55564 84.04% 30508 733.21
8/23/97 45300 8462 53762 84.26% 27662 738.16
8/24/97 41241 8227 49468 83.37% 23363 681.88
8/25/97 42045 8407 50452 83.34% 30679 634.24
8/26/97 52388 9080 61468 85.23% 32851 917.06
8/27/97 56007 8260 64267 87.15% 41523 817.96
8/28/97 58852 9571 68423 86.01% 31451 1057.23
8/29/97 49368 9178 58546 84.32% 35146 770.17
8/30/97 43221 8070 51291 84.27% 27128 690.16
8/31/97 42739 7474 50213 85.12% 27164 745.67
9/1/97 46837 8496 55333 84.65% 27060 778.23
9/2/97 51383 9012 60395 85.08% 33092 818.46
9/3/97 46488 8477 54965 84.58% 31174 772.66
9/4/97 47816 9004 56820 84.15% 34118 678.72
9/5/97 54155 10802 64957 83.37% 29493 844.93
9/6/97 47233 4730 51963 90.90% 42858 666.58
9/7/97 60435 4739 65174 92.73% 30390 745.55
9/8/97 50443 7520 57963 87.03% 30927 838.82
9/9/97 50012 9005 59017 84.74% 28069 976.99
9/10/97 47818 8159 55977 85.42% 24275 732.29
9/11/97 38858 6286 45144 86.08% 16986 549.83
9/12/97 50696 16 50712 99.97% 57703 681.50
9/13/97 49991 0 49991 100.00% 28882 709.17
9/14/97 50211 0 50211 100.00% 41568 769.24
9/15/97 48866 0 48866 100.00% 33146 860.12
9/16/97 47193 0 47193 100.00% 26848 719.05
9/17/97 46776 0 46776 100.00% 28187 639.28
9/18/97 51605 0 51605 100.00% 47079 750.36
9/19/97 56343 0 56343 100.00% 40155 730.29
9/20/97 40548 0 40548 100.00% 23007 589.10
9/21/97 41735 0 41735 100.00% 35308 643.74
9/22/97 52914 0 52914 100.00% 27589 833.91
9/23/97 44934 0 44934 100.00% 27723 626.85
9/24/97 66289 0 66289 100.00% 26742 947.92
9/25/97 44685 0 44685 100.00% 24531 634.16
9/26/97 44365 0 44365 100.00% 22919 614.63
9/27/97 50200 0 50200 100.00% 20802 680.69
9/28/97 37338 0 37338 100.00% 21510 618.99
9/29/97 28166 0 28166 100.00% 25098 372.32
9/30/97 52202 0 52202 100.00% 22480 751.46
10/1/97 40587 0 40587 100.00% 25707 609.86
10/2/97 52376 0 52376 100.00% 32556 831.15
10/3/97 61104 0 61104 100.00% 36348 1096.71
10/4/97 54815 0 54815 100.00% 35327 778.37
10/5/97 54466 0 54466 100.00% 33218 799.37
10/6/97 65378 0 65378 100.00% 30534 991.53
10/7/97 51164 0 51164 100.00% 0 867.19
10/8/97 61644 0 61644 100.00% 0 1107.69
10/9/97 36115 0 36115 100.00% 24038 586.81
10/10/97 59541 0 59541 100.00% 45210 1195.52
10/11/97 50237 0 50237 100.00% 42695 842.22
10/12/97 55671 0 55671 100.00% 39826 1017.20
10/13/97 60955 0 60955 100.00% 46205 949.54
10/14/97 60243 0 60243 100.00% 42590 925.71
10/15/97 64223 0 64223 100.00% 46597 1095.71
10/16/97 62999 0 62999 100.00% 64798 1018.58
10/17/97 61051 0 61051 100.00% 49508 948.45
10/18/97 0 0 0 100.00% 16229 0.00
10/19/97 57304 0 57304 100.00% 29618 1213.94
10/20/97 71488 0 71488 100.00% 0 1063.53
10/21/97 60879 0 60879 100.00% 0 918.67
10/22/97 69037 0 69037 100.00% 0 1048.12
10/23/97 68004 0 68004 100.00% 28471 1111.74
10/24/97 70915 0 70915 100.00% 48799 1072.25
10/25/97 74436 0 74436 100.00% 46622 1310.40
10/26/97 71102 0 71102 100.00% 54172 1030.17
10/27/97 76642 0 76642 100.00% 55407 1402.47
10/28/97 67069 0 67069 100.00% 53470 1049.46
10/29/97 77207 0 77207 100.00% 59498 1184.51
10/30/97 74984 0 74984 100.00% 55758 1240.81
10/31/97 72220 0 72220 100.00% 55663 1358.17
11/1/97 67930 0 67930 100.00% 53550 1321.03
11/2/97 63235 0 63235 100.00% 51733 1048.50
11/3/97 52676 0 52676 100.00% 37029 928.18
11/4/97 71704 0 71704 100.00% 57919 1996.89
11/5/97 71075 0 71075 100.00% 55159 1607.91
11/6/97 75795 0 75795 100.00% 56276 1293.76
11/7/97 78062 0 78062 100.00% 59372 1198.54
11/8/97 86090 0 86090 100.00% 62562 1441.74
11/9/97 77047 0 77047 100.00% 57998 1186.80
11/10/97 84526 0 84526 100.00% 65768 1226.02
11/11/97 79039 0 79039 100.00% 61154 1157.76
11/12/97 90238 0 90238 100.00% 64838 1339.49
11/13/97 74513 0 74513 100.00% 60297 1209.88
11/14/97 76486 0 76486 100.00% 55204 1367.14
11/15/97 79281 0 79281 100.00% 64569 1517.27
11/16/97 84675 0 84675 100.00% 61649 1532.01
11/17/97 98008 0 98008 100.00% 72349 2266.45
11/18/97 86129 0 86129 100.00% 66320 1502.47
11/19/97 82028 0 82028 100.00% 63870 1467.43
11/20/97 82727 0 82727 100.00% 65324 1523.60
11/21/97 97210 0 97210 100.00% 67520 1537.53
11/22/97 90631 0 90631 100.00% 64184 1737.93
11/23/97 80251 0 80251 100.00% 58835 1474.21
11/24/97 91922 0 91922 100.00% 59768 1881.99
11/25/97 90656 0 90656 100.00% 61259 1818.90
11/26/97 96855 0 96855 100.00% 65091 1680.04
11/27/97 81745 0 81745 100.00% 58030 1832.97
11/28/97 96870 0 96870 100.00% 64547 1887.24
11/29/97 90499 0 90499 100.00% 61036 1658.91
11/30/97 94147 0 94147 100.00% 65089 1697.08
12/1/97 101717 0 101717 100.00% 68919 2146.74
12/2/97 92128 0 92128 100.00% 64682 1881.94
12/3/97 96911 0 96911 100.00% 64924 1966.52
12/4/97 75889 0 75889 100.00% 55942 1266.72
12/5/97 57599 0 57599 100.00% 55426 989.60
12/6/97 104939 0 104939 100.00% 52266 1856.43
12/7/97 80011 0 80011 100.00% 52781 1495.92
12/8/97 88056 0 88056 100.00% 58701 1640.58
12/9/97 94912 0 94912 100.00% 65443 1999.26
12/10/97 79280 0 79280 100.00% 58505 1882.64

Anonymizer home page
Email comments to comments@anonymizer.com